Corporate References
(includes over 35 Fortune 500 companies)
1996 Olympic Games | Allied/Texaco | |
American Cancer Society | American Assn. CPA's | |
American Gen. Contractors | American Ireland Fund | |
Appleton Paper | Arizona Bar Association | |
Backus Corporation | Beckman Instruments | Bristol Myers |
Brookfield Homes | Brooktree Corp. | |
Chase Investments |
| |
Computer Sciences | Credit Union Natl. Assn. | |
Cybase | Del Mar Country Club | Del Mar Thoroughbred Cl. |
Denver Broncos | Downey Hospital | |
| Emerson Electronics | Entreprenuer Magazine |
Ernst & Young | Fairbanks Ranch C.C. | Fidelity Investments |
Fortune Magazine | Four Seasons Hotels | |
Growmark | ||
Honeywell | Hotel Del Coronado | |
Hughes Network Systems | Hunter Industries | Hyatt Hotels |
IDEC | La Costa Resort & Spa | |
La Jolla Country Club | Major Markets | |
Maritz Travel | Marine Corps | Marshall Industries |
Matrix Hair Products | Mutual of Omaha | |
Mutual of New York | Nat. Assn. Hlth Undrwrtrs | |
Nat. Cartoonists Assn. | ||
Northern Telecom | Orange County Bar Assn. | |
PNC Brokerage | Pacific Star Cruises | |
Palomar Hospital | Panasonic | Pekin Insurance |
Phillip Morris, Australia | Pittsburg National Bank | |
Quality Inns | Rancho Santa Fe C.C. | Rancho Santa Fe Farms CC |
Republican Natl. Convention | Robert W. Baird Brokers | |
San Diego Childrens Hosp. | San Diego Country Club | San Diego Con/Vis Bureau |
San Diego Yacht Club | Scripps Hospital | Shadowridge Country Club |
Sheer Plough | Special Olympics | |
St. Johns Hospital | Taylor-Made | Texaco |
Towers Perrin | ||
Tucson Centurions | USO Aircraft Carrier Shows: | U.S.S. Carl Vincent |
U.S.S. Essex | U.S.S. Kittyhawk | U.S.S. Tripoli |
Walt Disney World | ||
William Morris Agency | ||
-----
Wedding and private party references available upon request.